FIXED MATCHES ARCHIVE

ARCHIVE FIXED MATCHES

DATE MATCH PICK ODD HT/FT
15.02.2024 Postponed      
08.02.2024 Vitoria ES-Desportiva Ferroviaria 1/2 41.00 1:0/1:2
02.02.2024 Odisha FC-Kerala Blasters 2/1 23.00 0:1/2:1
28.01.2024 USC Kita-Binga 2/X 19.00 0:1/1:1
24.01.2024 Alebrijes Oaxaca-Cimarrones de Sonora 2/X 15.00 0:1/2:2
20.01.2024 Planaltina-Real Brasilia 2/X 19.00 0:1/1:1
12.01.2024 Catanzaro-Lecco 2/1 23.00 1:2/5:3
04.01.2024 H. Haifa-B. Jerusalem 2/1 23.00 0:2/3:2
30.12.2023 Postponed      
22.12.2023 Sassuolo-Genoa 1/2 21.00 1:0/1:2
16.12.2023 Muangthong-Ratchaburi 2/X 15.00 0:1/1:1
09.12.2023 Aberdeen-Hearts 2/1 26.00 0:1/2:1
06.12.2023 Antwerp-Charleroi 2/1 21.00 1:2/5:2
03.12.2023 Sassuolo-AS Roma 1/2 23.00 1:0/1:2
25.11.2023 Postponed      
18.11.2023 Zeljeznicar Banja Luka-Rudar Prijedor 2/X 17.00 0:1/1:1
12.11.2023 Panachaiki-Ionikos 2/X 17.00 0:1/1:1
04.11.2023 Ariana-Ljungskile 2/1 26.00 0:1/2:1
29.10.2023 AIK Stockholm-Halmstad 2/X 17.00 0:1/1:1
22.10.2023 Mladost-Radnicki Nis 1/2 29.00 1:0/1:2
17.10.2023 Forli-Imolese 1/2 29.00 1:0/1:3
13.10.2023 Ballyclare-Dergview 2/X 12.00 0:1/2:2
07.10.2023 Postponed      
28.09.2023 Defensa y Justicia 2-Lanus 2 1/2 26.00 3:1/3:4
23.09.2023 Bravo-Olimpija Ljubljana 2/1 34.00 1:2/4:2
16.09.2023 Platense-Lanus 2/1 41.00 0:1/2:1
08.09.2023 Ireland U21-Turkey U21 2/1 29.00 0:1/3:2
01.09.2023 Honka Akatemia-GrIFK 1/2 29.00 2:1/3:4
27.08.2023 Olimpo-Cipolletti 2/1 26.00 1:2/3:2
20.08.2023 Postponed      
13.08.2023 Brest-Lens 2/1 34.00 1:2/3:2
01.08.2023 Alebrijes Oaxaca-Tapatio 2/X 15.00 0:1/1:1
27.07.2023 Auda (Lat)-Spartak Trnava (Svk) 2/X 17.00 0:1/1:1
23.07.2023 Huracan Las Heras-Ferro Gen. Pico 2/1 33.00 0:1/2:1
16.07.2023 Arturo Fernandez Vial-Melipilla 1/2 33.00 1:0/1:2
09.07.2023 Gungahlin-Monaro Panthers 1/2 23.00 1:0/1:2
04.07.2023 Newells Old Boys-Gimnasia L.P. 2/X 17.00 1:2/2:2
02.07.2023 Monaro Panthers-Canberra Olympic 2/1 2/1 0:1/4:2
24.06.2023 Bohemians WFC W-Cliftonville W 1/2 18.00 1:0/1:2
18.06.2023 Deportivo Moron-Agropecuario 2/1 33.00 0:1/2:1
11.06.2023 Panama-Nicaragua 2/1 20.00 0:1/3:2
03.06.2023 Postponed      
25.05.2023 Jedinstvo-Rudar 1/2 41.00 2:1/3:4
20.05.2023 St. Gallen W-Servette Geneve FC W 1/2 14.00 1:0/1:2
14.05.2023 Struga-Shkupi 2/1 25.00 0:1/2:1
11.05.2023 Wolkite Ketema-Legetafo Legedadi 2/1 22.00 0:2/3:2
07.05.2023 Cruzeiro W-Santos W 1/2 22.00 1:0/2:3
28.04.2023 Melbourne City-WS Wanderers 2/1 22.00 0:1/3:2
22.04.2023 Royal Pari-Blooming 1/2 30.00 1:0/1:2
16.04.2023 Postponed      
09.04.2023 FK Liepaja-Jelgava 2/1 21.00 1:2/3:2
01.04.2023 Lierse K.-Club Brugge KV U23 1/2 34.00 1:0/1:2
24.03.2023 Denizlispor-Boluspor 1/2 26.00 1:0/1:2
16.03.2023 Gradacac-Zeljeznicar 1/2 21.00 1:0/2:3
09.03.2023 Flamengo RJ-Fluminense 1/2 29.00 1:0/1:2
02.03.2023 Ipatinga-Patrocinense 2/1 29.00 0:1/2:1
22.02.2023 Raja Casablanca-Union Touarga 2/1 26.00 0:1/2:1
14.02.2023 Reading-Rotherham 2/1 41.00 0:1/2:1
11.02.2023 De Treffers-Rijnsburgse Boys 1/2 20.00 1:0/1:2
04.02.2023 Keflavik-KA Akureyri 2/1 23.00 0:1/2:1
27.01.2023 Varzim-Sanjoanense 1/2 41.00 0:0/0:1
22.01.2023 Brusque-Hercilio Luz 2/1 31.00 0:1/2:1
12.01.2023 Sparta Prague B (Cze)-Zizkov (Cze) 2/1 26.00 0:1/2:1
08.01.2023 Pergolettese-Lecco 2/1 34.00 0:2/4:2
30.12.2022 Newtown-Aberystwyth Over 6 goals 7.70 1:0/6:1
25.12.2022 Postponed      
17.12.2022 Charlton-Bristol Rovers 1/2 30.00 1:0/1:2
14.12.2022 Covilha-Nacional 1/2 23.00 1:0/1:2
13.12.2022 Italy U16-Austria U16 2/1 24.00 0:1/2:1
26.11.2022 Karmiotissa-Doxa 1/2 27.00 0:1/2:1
05.11.2022 U. De Chile-Cobresal 1/2 29.00 3:2/3:4
14.09.2022 Sochi -Torpedo Moscow 1/2 55.00 1:0/1:3
03.09.2022 Bayer Leverkusen – Freiburg 1/2 30.00 1:0/2:3
09.07.2022 Podbeskidzie (Pol)-Wisla(Pol) 2/1 27.00 1:2/3:2
02.07.2022 Hottur/Huginn – Njardvik 1/2 25.00 1:0/1:2
25.06.2022 Vestri – Grindavik 2/1 25.00 0:1/2:1
11.06.2022 Stockholm.I-Motala 1/2 30.00 1:0/1:2
25.05.2022 Allerheiligen – Vocklamarkt 1/2 30.00 1:0/1:2
14.05.2022 Dortmund – Hertha Berlin 2/1 30.00 0:1/2:1
04.05.2022 Achnas – AEK Larnaca 2/1 50.00 0:1/3:1
20.04.2022 Bravo – Domzale 2/1 30.00 0:2/3:2
13.04.2022 Bellinzona – Breitenrain 1/2 29.00 1:0/1:2
02.04.2022 Winterthur – Lausanne 2/1 30.00 0:1/2:1
23.03.2022 Ourense CF – Sofan 1/X 20.00 1:0/2:2
02.03.2022 HJK – Honka 1/2 71.00 1:0/1:3
12.02.2022 Braga – Ferreira 2/1 21.00 0:1/2:1
02.02.2022 Luckenwalde – Lok. Leipzig 1/2 24.00 1:0/1:3
19.01.2022 Kapfenberg – Mauerwerk 2/1 20.00 0:1/2:1
08.01.2022 Kidderminster – Reading 2/1 50.00 0:1/2:1
18.12.2022 Nottingham – Hull 2/1 30.00 0:1/2:1
04.12.2022 Lille – Troyes 2/1 28.00 0:1/2:1
20.11.2022 Atherton – FC United 2/1 23.00 0:1/2:1
13.11.2022 Bristol Rovers – Northampton 2/1 34.00 0:1/2:1
06.11.2022 Quilmes – San Martin T. X/X 4.00 0:0/0:0
27.10.2022 AFC – Heerenveen 1/2 15.00 1:0/1:2
16.10.2022 Umea FC – Gefle 2/1 18.00 0:1/2:1
22.09.2022 TPV – KaaPo X/1 14.00 1:1/2:1
11.09.2022 Stockport – Yeovil 2/2 10.00 0:1/0:3
01.09.2022 Brabrand – Vendsyssel 1/1 10.00 2:1/4:3
18.08.2022 Klubi 04 – VPS X/1 6.50 0:0/1:0
07.08.2022 KV Mechelen – Eupen 1/2 34.00 1:0/1:3
21.07.2022 Kray – Steele 1/2 60.00 1:0/1:2
07.07.2022 Lokomotiv Moscow – Aris 1/2 45.00 1:0/1:2
30.06.2022 Floya – Tromsdalen 1/X 20.00 1:0/1:1
19.06.2022 Pitea – Assyriska FF 2/1 15.00 0:1/3:2
05.06.2022 Notts Co – Chesterfield 2/1 29.00 1:2/3:2
22.05.2022 Benfica B – FC Porto B 2/1 41.00 0:1/2:1
05.05.2022 Bahia (Bra) – Independiente (Arg) 2/X 15.00 0:1/2:2
24.04.2022 Altrincham – Barnet 1/2 34.00 2:1/2:3
17.04.2022 Hull – Fleetwood 2/1 23.00 0:1/2:1
10.04.2022 Pau FC – Clermont 2/1 41.00 0:1/2:1
27.03.2022 Lippstadt – Ahlen 1/2 26.00 1:0/1:3
17.03.2022 Gubbio – Perugia 2/1 41.00 0:1/3:2
03.03.2022 FK Vozdovac – Backa 2/1 28.00 0:1/2:1
24.02.2022 Vera Cruz – Sport Recife 2/1 24.00 1:0/1:3
10.02.2022 Liverpool M. – Cerro Largo 2/1 21.00 0:1/3:2
13.02.2022 Dunkerque – Nancy 1/2 34.00 1:0/1:2
03.02.2022 Aalborg – FC Copenhagen 1/2 23.00 2:0/2:3
30.01.2022 Boreham Wood – Eastleigh 1/2 34.00 1:0/1:2
16.01.2022 Chorley – Farsley 2/1 21.00 1:2/3:2
06.01.2022 Ostrava (Cze) – Prostejov (Cze) X/2 21.00 0:0/0:1
02.01.2022 Glenavon – Linfield 1/2 21.00 1:0/1:2
Fixedmatch24 @2018 Frontier Theme